Research in Motion's BlackBerry Torch 9810 is now available in India. The BlackBerry 7 OS-based device, unveiled earlier this month along with BlackBerry Bold 9900 and Torch 9860, is touted to be faster and more fluid with high end hardware features. Check out our previous coverage for more background on the device.
The BlackBerry Torch 9810 comes with a 3.2-inch display with a slide-out QWERTY keypad. The device features 8GB of built-in storage, which is extendable up to 32 GB via microSD card. The 1.2GHz processor of the device should make it much faster than earlier, and if our hands-on time with the Bold 9900 is any indication, everything, including browsing should be much quicker. It also has a 5 MP camera with 720p HD video recording capability. Check out the full specs of BlackBerry Torch in the table below.
Specifications | |
Form | |
General Form: | Slider |
Size | |
Dimensions: | 111x62x14.6 mm |
Weight: | 161 g |
Display | |
Type: | Transmissive TFT LCD |
Resolution: | 640x480 Pixels |
Screen Size: | 3.2" |
Colors: | 16 M |
Camera | |
Primary: | 5 MP Camera with 4x Digital Zoom |
Secondary: | No |
Audio/Video: | |
Video-Recording: | 720p HD video recording |
Video-Player: | .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wmv Player |
Alert Types: | Vibration, MP3, Ringtones |
Music Player: | .mp4, .m4a, .3gp, .m4v, .avi, .asf, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid |
Speakerphone: | Yes |
Connectivity: | |
GPRS: | Yes |
EDGE: | Yes |
3G: | 14.4 Mbps HSDPA, 5.76 Mbps HSUPA |
WLAN: | Yes, 802.11 b/g/n enabled |
Bluetooth: | Yes, v2.1 with A2DP |
Keypad Type: | |
Keypad: | Qwerty |
Messaging | |
SMS: | Yes |
MMS: | Yes |
Email: | Yes |
Platform | |
OS: | BlackBerry OS 7.0 |
CPU: | 1.2 GHz Processor |
Operating Frequency: | GSM 850/900/1800/1900 MHz for 2G, UMTS 2100/1900/850/800 MHz for 3G |
GSM/CDMA/Dual SIM: | GSM |
Memory | |
Internal: | 8MB Storage Memory, 768MB RAM |
Card Slot: | MicroSD, Expandable up to 32GB |
Phonebook: | Yes |
Call Records: | Yes |
Other Features | |
Games: | Yes |
GPS: | Yes |
Browser: | HTML |
Miscellaneous: | Trackpad, LED Indicators, Light-sensing, proximity-detecting screen, Flash, Zero shutter lag, Face detection, BlackBerry® Maps, |
Call Functions | |
Call waiting, Call hold, Call divert | Yes |
Speed Dialing: | Yes |
Logs: | Yes |
Hands Free: | Yes |
Conference Call: | Yes |
Call Timer: | Yes |
Battery | |
Battery-Type: | Standard Battery, Li-Ion 1270 mAh |
Battery-StandBy Time | Up to 12.8 days (GSM), up to 12.3 days (UMTS) |
Battery-Talk time: | Up to 6.5 hours (GSM), up to 5.9 hours (UMTS)2 |
Music playback time: | Up to 54 hours |
Video playback time: | Up to 7 hours |
Warranty: | |
| 1 Year on Handset, 6 Months on Accessories |
Sales Package | |
| Handset, Battery, Battery Charger, Headset, User Manual. |
No comments:
Post a Comment