BlackBerry Curve 9360 is one of the smoothest and fastest phones revealed by BlackBerry. This phone is in itself a full package of entertainment and is pumped up with many exciting features that anyone would love to have. The Liquid Graphics featured in this phone will enable you to enjoy fluid animations and quick response times while gaming or surfing the internet.
This phone has a very sleek and slim design that not only looks awesome, but also allows it to slide into your pocket very easily. It features a 2.44 inch HVGA+ display that delivers 480 x 360 pixel resolutions. The full QWERTY keypad in this device adds to the ease of typing any message while chatting via text messages or by using its BlackBerry Messenger services.
Another important feature in BlackBerry Curve 9360 is its 800 MHz processor with integrated BlackBerry 7.0 OS that delivers high processing speeds and lets you embark on to your multi tasking requirements with optimal results. It also features a superb 5 megapixel camera ideal for capturing good quality images, the other options that are available with this camera are image stabilization, face detection, Geo-tagging, digital zoom and many more.
Connectivity options like 3G, EDGE, Bluetooth 2.1, NFC (Near Field Communications), USB 2.0 are enabled in Curve 9360. Data storage space is available in plenty with its 512 MB internal and 32 GB external memory.
Curve 9360 feature a 1000 mAh battery that delivers talk time of about 5 hours and stand by time of up to 12 days.
BlackBerry Curve 9360 Specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Weight | 99 g | |
DISPLAY | Type | TFT |
Size | 480 x 360 pixels, 2.44 inches | |
- QWERTY keyboard | ||
- Touch-sensitive optical trackpad | ||
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 512 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash |
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | No | |
FEATURES | OS | BlackBerry OS 7.0 |
CPU | 800MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
- NFC support | ||
- MP3/eAAC+/WMA/WAV player | ||
- MP4/H.263/H.264/WMV player | ||
- Organizer | ||
- Document viewer | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1000 mAh |
BlackBerry Curve 9360 is priced at Rs 14000.
No comments:
Post a Comment